- Released 2015, August
175g, 9.9mm thickness
Android 5.1, up to 6.0.1, Oxygen 3.5.6 UI
16GB/64GB storage, no card slot - 0.7%17,222,239 hits
- 5.5'1080x1920 pixels
- 13MP
- 3/4GB RAMSnapdragon 810
- 3300mAh
The Amazing Race 31 is the thirty-first installment of the reality television show, The Amazing Race. On June 10, 2018, it was confirmed by host Phil Keoghan from the Starting Line that this season would feature teams who have previously competed on The Amazing Race, Survivor, and Big Brother.
- 1937: The Internet Archive has volume 11, number 1, dated February 1937. 1937: The Internet Archive has volume 11, number 2, dated April 1937. 1937: The Internet Archive has volume 11, number 3, dated June 1937. 1937: The Internet Archive has volume 11, number 5, dated October 1937. 1937: The Internet Archive has volume 11, number 6, dated.
- Our menu is designed to be authentic Chinese cuisine with creative combinations of produce. We take pride in our food and exceptional customer service. Browse Our Menu. SIGNATURE DRINKS. Try our wide selection of delightful drinks, amazing cocktails, and great beer & wine selection. Taste our signature Scorpion Bowl – a secret.
- Similar to The Amazing Race 25, the show's Twitter page announced an open start at Venice Beach in Los Angeles, California and invited fans to join in sending the new teams off on their Race on June 22, 2015. The open start revealed that teams would head to Rio de Janeiro, Brazil. This season covered 34,000 miles (55,000 km) across five continents and ten countries, including visits to.
- The Amazing Race 11 (also known as The Amazing Race: All-Stars) is the 11th installment of the American reality television show The Amazing Race. The Amazing Race 11 featured eleven teams of two – ten returning teams from previous editions, and a dating couple who had met and competed against each other on a previous season – in a race around the world.
Also known as OnePlus Two Cookie 5 13 commentary.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, July. Released 2015, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), Oxygen 3.5.6 UI |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, f/2.0, 1/2.6', 1.3µm, Laser AF, OIS |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera | Single | 5 MP, f/2.4 |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3300 mAh, non-removable |
---|
Misc | Colors | Sandstone Black |
---|---|---|
Models | ONE A2003, ONE A2005, ONE A2001 | |
SAR EU | 0.43 W/kg (head) 0.20 W/kg (body) | |
Price | About 300 EUR |
Tests | Performance | Basemark OS II 2.0: 1622 Basemark X: 21937 |
---|---|---|
Display | Contrast ratio: 1187 (nominal), 2.165 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 73dB / Ring 80dB | |
Audio quality | Noise -94.2dB / Crosstalk -94.3dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
OnePlus 2 - user opinions and reviews
- Anonymous
- DkW
Yes Apple pages 7 0 1.
Amazing 2 11 1 13478 6a
- uuN
Yes, it has LTE
- Raushan
- DkF
Jio support in this phone
Amazing 2 11 1 13478 64
- Released 2015, August
175g, 9.9mm thickness
Android 5.1, up to 6.0.1, Oxygen 3.5.6 UI
16GB/64GB storage, no card slot - 0.7%17,222,239 hits
- 5.5'1080x1920 pixels
- 13MP
- 3/4GB RAMSnapdragon 810
- 3300mAh
Also known as OnePlus Two Ivi 4 712 shotgun.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, July. Released 2015, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), Oxygen 3.5.6 UI |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, f/2.0, 1/2.6', 1.3µm, Laser AF, OIS |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera | Single | 5 MP, f/2.4 |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Also known as OnePlus Two Cookie 5 13 commentary.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, July. Released 2015, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), Oxygen 3.5.6 UI |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, f/2.0, 1/2.6', 1.3µm, Laser AF, OIS |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera | Single | 5 MP, f/2.4 |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3300 mAh, non-removable |
---|
Misc | Colors | Sandstone Black |
---|---|---|
Models | ONE A2003, ONE A2005, ONE A2001 | |
SAR EU | 0.43 W/kg (head) 0.20 W/kg (body) | |
Price | About 300 EUR |
Tests | Performance | Basemark OS II 2.0: 1622 Basemark X: 21937 |
---|---|---|
Display | Contrast ratio: 1187 (nominal), 2.165 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 73dB / Ring 80dB | |
Audio quality | Noise -94.2dB / Crosstalk -94.3dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
OnePlus 2 - user opinions and reviews
- Anonymous
- DkW
Yes Apple pages 7 0 1.
Amazing 2 11 1 13478 6a
- uuN
Yes, it has LTE
- Raushan
- DkF
Jio support in this phone
Amazing 2 11 1 13478 64
- Released 2015, August
175g, 9.9mm thickness
Android 5.1, up to 6.0.1, Oxygen 3.5.6 UI
16GB/64GB storage, no card slot - 0.7%17,222,239 hits
- 5.5'1080x1920 pixels
- 13MP
- 3/4GB RAMSnapdragon 810
- 3300mAh
Also known as OnePlus Two Ivi 4 712 shotgun.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, July. Released 2015, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), Oxygen 3.5.6 UI |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, f/2.0, 1/2.6', 1.3µm, Laser AF, OIS |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera | Single | 5 MP, f/2.4 |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3300 mAh, non-removable |
---|
Misc | Colors | Sandstone Black |
---|---|---|
Models | ONE A2003, ONE A2005, ONE A2001 | |
SAR EU | 0.43 W/kg (head) 0.20 W/kg (body) | |
Price | About 300 EUR |
Tests | Performance | Basemark OS II 2.0: 1622 Basemark X: 21937 |
---|---|---|
Display | Contrast ratio: 1187 (nominal), 2.165 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 73dB / Ring 80dB | |
Audio quality | Noise -94.2dB / Crosstalk -94.3dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
OnePlus 2 - user opinions and reviews
- Anonymous
- DkW
https://soft-vancouver-wingideprofessional615.peatix.com. Yes
- uuN
Yes, it has LTE
- Raushan
- DkF
Jio support in this phone